Commandité
-
10 Articles
-
0 Photos
-
0 Vidéos
-
Male
-
Suivi par 0 membre
© 2025 Scholarship Community Connect LTD RC: 8813966
French
Mises à jour récentes
-
https://www.databridgemarketresearch.com/reports/global-modular-construction-marketModular Construction Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Modular Construction market was valued at USD 64.55 Billion in 2024 and is expected to reach USD 106.03 Billion by 2032, growing at a CAGR of 6.4% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 149 VueConnectez-vous pour aimer, partager et commenter!
-
https://www.databridgemarketresearch.com/reports/global-sustainable-sportswear-marketSustainable Sportswear Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Sustainable Sportswear market was valued at USD 2.77 Billion in 2024 and is expected to reach USD 4.16 Billion by 2032, growing at a CAGR of 5.2% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 143 Vue
-
https://www.databridgemarketresearch.com/reports/global-tote-bags-marketTote Bags Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Tote Bags market was valued at USD 2.75 Billion in 2024 and is expected to reach USD 3.94 Billion by 2032, growing at a CAGR of 4.6% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 140 Vue
-
https://www.databridgemarketresearch.com/reports/global-procurement-as-a-service-marketProcurement as a Service Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Procurement as a Service market was valued at USD 9.46 Billion in 2024 and is expected to reach USD 16.49 Billion by 2032, growing at a CAGR of 7.2% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 136 Vue
-
https://www.databridgemarketresearch.com/reports/global-castor-oil-marketCastor Oil Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Castor Oil market was valued at USD 2.33 Billion in 2024 and is expected to reach USD 3.92 Billion by 2032, growing at a CAGR of 6.7% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 136 Vue
-
https://www.databridgemarketresearch.com/reports/global-beauty-devices-marketBeauty Devices Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Beauty Devices market was valued at USD 2.49 Billion in 2024 and is expected to reach USD 3.18 Billion by 2032, growing at a CAGR of 3.1% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 136 Vue
-
https://www.databridgemarketresearch.com/reports/global-humanoid-robot-marketHumanoid Robot Market Size, Share, and Trends Analysis 2032The global Humanoid Robot market size was estimated at USD 3.65 Billion in 2024 and is estimated to grow at a CAGR of 4.85% from 2025 to 2032.0 Commentaires 0 Parts 123 Vue
-
https://www.databridgemarketresearch.com/reports/global-procurement-analytics-marketProcurement Analytics Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Procurement Analytics market was valued at USD 4.27 Billion in 2024 and is expected to reach USD 28.54 Billion by 2032, growing at a CAGR of 23.4% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 119 Vue
-
https://www.databridgemarketresearch.com/reports/global-sports-betting-marketSports Betting Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Sports Betting market was valued at USD 175.51 Billion in 2024 and is expected to reach USD 354.89 Billion by 2032, growing at a CAGR of 9.2% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 115 Vue
-
https://www.databridgemarketresearch.com/reports/global-yogurt-marketYogurt Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Yogurt market was valued at USD 125.16 Billion in 2024 and is expected to reach USD 189.19 Billion by 2032, growing at a CAGR of 5.3% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 114 Vue
Plus de lecture
Commandité